Forward a PO. We extract and validate every line item. Your team reviews and exports to your ERP in one click.
Get in touch →No new systems. No ERP replacement. Crew Capable sits between your inbox and your system of record.
One dashboard. Clear status on every order in the pipeline.
| PO Number | Customer | Order Date | Total | Status |
|---|---|---|---|---|
| PO-00001 | Acme Packaging Co. | Apr 2, 2026 | $6,300.00 | In Review |
| PO-00002 | Metro Box & Container | Apr 1, 2026 | $18,175.00 | Exported |
| PO-00003 | Eastside Industrial Supply | Mar 28, 2026 | $3,525.00 | Complete |
| PO-00004 | National Corrugated LLC | Mar 25, 2026 | $2,060.00 | Complete |
| Cust PN | Description | Qty | Total |
|---|---|---|---|
| CTN-DELKOR | Delkor 6CT Carton | 10,000 | $6,300.00 |
Get in touch directly to learn more about Crew Capable.